Features: Nonsterile Natural, translucent high-density polyethylene Natural, linerless polypropylene closures Durable, uniform walls that are resistant to splitting or puncturing Leakproof† when used with Nalgene closures Ordering Information: Bottles and closures are packed in separate polybags within the same carton.
Nalgene™ Boston Round Narrow-Mouth HDPE Bottles with Closure: Bulk Pack
Ideal for packaging and shipping liquids, Thermo Scientific™ Boston Round Narrow-Mouth HDPE Bottles are highly reliable and durable for long-term use, and offer excellent chemical resistance.
Closure Liner | Linerless |
---|---|
Closure Material | Polypropylene |
Closure Size | 38-430 mm, 20 mm, 24 mm, 28 mm |
Closure Type | Yes (Bulk Packed, Unassembled) |
Diameter (Metric) | 91 mm, 34 mm, 37 mm, 50 mm, 54 mm, 61 mm, 74 mm |
Height (English) | 8.5 in., 2.4 in., 3.36 in., 3.97 in., 4.9 in., 5.23 in., 6.71 in. |
Height (Metric) | 216 mm, 61 mm, 85 mm, 101 mm, 125 mm, 133 mm, 170 mm |
Through the Closure Dispensing | No |
Product Type | Boston Round Narrow Mouth Bottle, Narrow Mouth Bottle |
Capacity | 32 oz., 1000 mL, 1 oz., 30 mL, 2 oz., 60 mL, 4 oz., 125 mL, 6 oz., 175 mL, 8 oz., 250 mL, 16 oz., 500 mL |
Capacity (Metric) | 1 L, 30 mL, 60 mL, 125 mL, 175 mL, 250 mL, 500 mL |
Capacity (English) | 32 oz., 1 oz., 2 oz., 4 oz., 6 oz., 8 oz., 16 oz. |
Color | Natural |
Diameter (Metric) Inner Neck | 27 mm, 14 mm, 18 mm, 21 mm |
Material | HDPE |
No. per Case | 50, 1000, 500, 250 |
Sterility | Non-sterile |
Closure Color | Natural, Non-sterile |
Neck Finish | 38 mm, Natural |
Certifications/Compliance | Manufactured in compliance with ISO 13485:2016 quality requirements. Bottles and Closures meet the requirements of 21CFR177.1520 for food and beverage use, USP Class VI. |
Closure Included | Yes |
Width (English) | 1.52 in., 2.13 in., 2.86 in. |
No. per Pack | 1000, 250, 125 |
Reviews
There are no reviews yet.