Package includes: One Thermo Scientific TDE -40°C Ultra-Low temperature freezer 2 shelves of sliding drawer racks with 2-inch cryoboxes and 100-count cell dividers. (see product specifications for details) Factory-installed LN 2 back-up system (LN 2 tank not included)
TDE Series -40°C Ultra-Low Temperature Freezer Package with Racks, Boxes, and LN2 Back-up System
Thermo Scientific™ TDE -40°C ultra-low temperature freezer packages include one ULT freezer, two shelves of sliding drawer racks and boxes, and a factory-installed LN2 back-up system.
Capacity (English) | 28.8 cu. ft., 19.4 cu. ft., 24.1 cu. ft. |
---|---|
Includes | 600 box capacity freezer, 12 sliding drawer racks, 300 2-inch boxes with 100-count cell dividers, and a factory installed LN2 backup system, 400 box capacity freezer, 8 sliding drawer racks, 200 2-inch boxes with 100-count cell dividers, and a factory installed LN2 backup system, 500 box capacity freezer, 10 sliding drawer racks, 250 2-inch boxes with 100-count cell dividers, and a factory installed LN2 backup system |
Rack Capacity | 12, 8, 10 |
Compressor | H-Drive Compressor |
Electrical Requirements | 208 – 230V, 60Hz, 115V, 60Hz |
Voltage | 208/230 V, 115 V |
Plug Type | NEMA 6-15, NEMA 5-20 |
Monitoring Options | Alarm, Recorder |
Dimensions (L x W x H) Exterior | 38.5 x 39.6 x 78 in. (97.7 x 100.6 x 198.1cm), 38.5 x 28.3 x 78 in. (97.7 x 71.9 x 198.1cm), 38.5 x 34.0 x 78 in. (97.7 x 86.4 x 198.1cm) |
Style | Upright |
Capacity (Metric) | 816 L, 549 L, 682 L |
Certifications/Compliance | EPA SNAP, Class II, EPA SNAP |
Shelves | 2 |
Interior | Stainless Steel |
Insulation | Water-Blown Polyurethane Foam |
No. of Doors | 5 |
Door Style | 1 Outer, 4 Inner |
Temperature Range | -10°C to -40°C |
Unit Size | Each |
Reviews
There are no reviews yet.