Digital display of Speed and Time Continuous and Touch modes Speed range: 200 to 3000 rpm Precise speed control: ±5% rpm Quick set up to Max rpm: 3 seconds 1500 rpm (Touch) 6 seconds 3000 rpm (Continuous) Time set: up to 99 minutes 2 Timer modes: Down-counting for repeat tests Timer: Continuous, Time set as 0 Various accessories for different vessels
Sold out
Digital Vortex Mixers
Designed for accurate speed control for continuous mixing or pulsing of samples
Сatalog number:
88882010
Category: Vortex Mixers
Description
Additional information
Load Bearing Capacity (Metric) | 0.5 kg |
---|---|
Speed Range | 200 to 3000 rpm |
Electrical Requirements | 100/240 V |
Voltage | 230 V, 120 V |
Product Type | Digital Vortex Mixer |
Certifications/Compliance | cCSAus, CE, Certificate of Analysis (COA), Certificate of Analysis (COA) |
Plug Type | EU, UK, CN Plug, US, JP Plug |
Frequency | 50/60 Hz |
Material | Rubber, Plastic Platform |
Dimensions (L x W x H) | 8.1 x 5.9 x 5.2 in. (20.5 x 15.1 x 13.1 cm) |
Height (English) | 5.2 in. |
Height (Metric) | 13.1 cm |
Length (English) | 8.1 in. |
Length (Metric) | 20.5 cm |
Width (English) | 5.9 in. |
Width (Metric) | 15.1 cm |
Shipping Weight (English) | 14.6 lb. |
Model | Digital Vortex Mixer |
For Use With (Equipment) | Rocker, Rotator, mixer |
Operating Modes | Touch, Continuous, Rocker, Rotator, mixer |
Timer Range | 1 to 99 min., Continuous |
Warranty and Service Offering | 2 Years |
Reviews (0)
Be the first to review “Digital Vortex Mixers” Cancel reply
Shipping & Delivery
Related products
Сatalog number:
88882012
Reviews
There are no reviews yet.