-WIDE RANGE OF ROUTINE & NICHE BULK CLINICAL CHEMISTRY REAGENTS
-STABLE LIQUID READY TO USE
-APPLICATIONS FOR WIDE RANGE OF ANALYZERS
| PRODUCT DESCRIPTION | METHOD | TOTAL (ml) | R1 | R2 |
|---|---|---|---|---|
| Acide Phosphatase | Kinetic / Lyophilized | 4800 | 3200 | 1600 |
| ALBUMIN Liquid | BCG-IFCC / Endpoint | 5000 | MONO | |
| ALP (Alkaline Phosphatase) | IFCC / Kinetic | 5000 | 4000 | 1000 |
| AMYLASE | CNPG3 / Kinetic | 5000 | MONO | |
| ASO TURBI | Fixed Time | 5000 | 4000 | 1000 |
| BILIRUBIN DIRECT | Md. Jend. Gra. / Sample Blank | 5000 | 4000 | 1000 |
| BILIRUBIN TOTAL | Md. Jend. Gra. / Sample Blank | 5000 | 4000 | 1000 |
| CALCIUM | Arsenazo III / Endpoint | 5000 | MONO | |
| CHOLESTEROL | Endpoint | 5000 | MONO | |
| HDL CHOLESTEROL DIRECT | DIRECT METHOD / Endpoint | 5000 | 3750 | 1250 |
| LDL CHOLESTEROL DIRECT | DIRECT METHOD / Endpoint | 5000 | 3750 | 1250 |
| CHOLINESTERASE | DGKC / Kinetic | 4800 | 4000 | 800 |
| COPPER | Endpoint | 5000 | MONO | |
| CK-NAC | IFCC / Kinetic | 5000 | 4000 | 1000 |
| CK-MB | OP. DGKC / Kinetic | 5000 | 4000 | 1000 |
| COMPLEMENT C3 | Endpoint / Immunoturbd. | 5000 | MONO | |
| COMPLEMENT C4 | Endpoint / Immunoturbd. | 5000 | MONO | |
| CREATININE | MOD. JAFF-Kinetic / Fixedtime | 5000 | 4000 | 1000 |
| CRP High Sensitive | 5000 | 2500 | 2500 | |
| CRP WR Wide Range | Sample Blank / Twopoint | 5000 | 4000 | 1000 |
| CRP Turbi | Twopoint | 5000 | 4000 | 1000 |
| CRP Turbi II | Twopoint | 5000 | 4000 | 1000 |
| CRP Turbi WR (Twopoint,) | Twopoint | 5000 | 2500 | 2500 |
| D-Dimer | Two Point | 5000 | 3750 | 1250 |
| FERRITIN | Immunoturbidimetric,Fixed time | 4800 | 3200 | 1600 |
| FERRITIN GEN2 | Immunoturbidimetric, Fixed time | 5000 | 4000 | 1000 |
| GAMMA-GT | IFCC / Kinetic | 5000 | 4000 | 1000 |
| GLUCOSE | GOD-POD / Endpoint | 5000 | MONO | |
| GOT (AST) | MOD.IFCC / Kinetic | 5000 | 4000 | 1000 |
| GPT (ALT) | MOD.IFCC / Kinetic | 5000 | 4000 | 1000 |
| HbA1c Turbidimetric | Direct Method / Endpoint | 5000 | 3750 | 1250 |
| IgA | Endpoint / Immunoturbidimetric | 5000 | MONO | |
| IgE | Fixedtime / Immunoturbidimetric | 4800 | 3200 | 1600 |
| IgG | Endpoint / Immunoturbidimetric | 5000 | MONO | |
| IgM | Endpoint / Immunoturbidimetric | 5000 | MONO | |
| IRON (Fe) | Ferrozine / Endpoint | 5000 | 4000 | 1000 |
| UIBC | Endpoint-DIRECT / Ferrozine | 5000 | 4000 | 1000 |
| LDH | DGKC | 5000 | 4000 | 1000 |
| LIPASE | Kinetic | 5000 | 4000 | 1000 |
| LIPOPROTEIN (A) | Fixedtime / Immunoturbidimetric | 5000 | 4000 | 1000 |
| MAGNESIUM | XYLIDYL BLUE / Endpoint | 5000 | MONO | |
| MICROALBUMIN-II | Immuno Turbidimetric | 5000 | 4000 | 1000 |
| PHOSPHORUS | MOLYBDATE / Enzymatic | 5000 | MONO | |
| Potassium Enzymatic | Enzymatic | 5000 | 4000 | 1000 |
| TOTAL PROTEIN | BIURET / Endpoint | 5000 | MONO | |
| Protein HS (URINE-CSF) | Microprotein / Pyrogallol Meth. | 5000 | MONO | |
| RF TURBI | Endpoint | 5000 | 4000 | 1000 |
| Sodium Enzymatic | Enzymatic | 5000 | 3750 | 1250 |
| TRIGLYCERIDES | GPO-POD / Endpoint | 5000 | MONO | |
| UREA Kinetic | UREASE / GLDH / Fixedtime | 5000 | 4000 | 1000 |
| URIC ACID | URICASE / Endpoint | 5000 | MONO | |
| ZINC | 5-Br-PAPS / Endpoint | 5000 | MONO | |
| PROCALCITONIN (PCT) | Fixedtime, Turbidimetric | 5000 | 3750 | 1250 |
