
-HIGH COMPATIBILITY WITH PATIENT SAMPLE BY HUMAN ORIGIN RAW MATERIAL
-INCREASED LONG TERM AND OPEN VIAL STABILITY
– CONFIDENCE IN RESULTS
-REDUCEDÂ COST
| REF. NO | PRODUCT DESCRIPTION | PACK SIZE |
|---|---|---|
| GBT3910 | Con N (Level I Control) Lyophilized | 5 x 5 mL |
| GBT3920 | Con P (Level II Control) Lyophilized | 5 x 5 mL |
| GBT39052 | Auto Calibrator Lyophilized | 5 x 5 mL |
| GBT39048 | Lipids Calibrator (HDL-LDL Calibrator) Lyophilized | 5 x 1 mL |
| GBTD2272S | Lipase Calibrator SET (1- 2 Levels) Lyophilized | 2 x 4 mL + 2 x 4 mL |
| GBT112S | ASO Standard (Calibrator) Lyophilized | 5 x 1 mL |
| GBT101-3 | CRP Standard (Calibrator) Liquid High | 5 x 1.5 mL |
| GBT102S-4 | CRP WR Calibrator Liquid | 5 x 1.5 mL |
| GBT105S | CRP Turbi WR Calibrator SET (1- 5 Levels) | 5 x 1.5 mL |
| GBT120S | RF Standard (Calibrator) Lyophilized | 5 x 3 mL |
| GBT205 | CRP HS Calibrator SET (1- 2 Levels) | 2 x 1.5 mL + 2 x 1.5 mL |
| GBTN08 | Specific Protein Cont. level I (Rheumatoid Cont. I) Lyop. | 5 x 1 mL |
| GBTN09 | Specific Protein Cont. level II (Rheumatoid Cont. II) Lyop. | 5 x 1 mL |
| GBT130S | Ferritin Standard (Calibrator) Lyophilized | 5 x 3 mL |
| GBT131CN | Ferritin Control Level I | 5 x 1 mL |
| GBT132CN | Ferritin Control Level II | 5 x 1 mL |
| GBTC30 | Protein Calibrator Lyophilized | 5 x 1 mL |
| GBTCN01 | Protein Control Serum I Lyophilized | 5 x 1 mL |
| GBTCN05 | Protein Control Serum II Lyophilized | 5 x 1 mL |
| GBTACN1 | Microalbumin Control Level I | 5 x 1 mL |
| GBTACN2 | Microalbumin Control Level II | 5 x 1 mL |
| GBTACL4 | Microalbumin Calibrator | 5 x 1 mL |
| GBTBCN01 | HbA1c Control-Low/High Set (1.- 2. Levels) | 1 x 0.5 mL + 1 x 0.5 mL |
| GBTBCL04 | HbA1c Calibrator Set (1- 4 Levels) | 4 x 0.5 mL |
| GBTGCN03 | IgE Control SET (1.- 2. Levels) - Liquid | 1 x 2 mL + 1 x 2 mL |
| GBTGCL06 | IgE Calibrator SET (1- 5 Levels) - Liquid | 5 x 1 mL |
| GBTCK3930 | CK-MB Control Level I Lyophilized | 5 x 2 mL |
| GBTCK3940 | CK-MB Control Level II Lyophilized | 5 x 2 mL |
| GBTCK3950 | CK-MB Calibrator Lyophilized | 5 x 2 mL |
| GBTNC01 | Zinc Control Level I Liquid | 5 x 3 mL |
| GBTNC02 | Zinc Control Level II Liquid | 5 x 3 mL |
| GBTNC05 | Zinc Calibrator Liquid | 5 x 3 mL |
| GBTNC07 | Zinc Linearity | 1 x 1 mL |
| GBTA75 | Copper Control Level I-Liquid | 5 x 4 mL |
| GBTA76 | Copper Control Level II-Liquid | 5 x 4 mL |
| GBTA77 | Copper Calibrator -Liquid | 5 x 4 mL |
| GBTA96 | Iron-Magnesium Standard (Calibrator) | 5 x 5 mL |
| GBT302S | UIBC Standard (Calibrator) | 5 x 5 mL |
| GBTA78 | Lipoprotein a Calibrator Set (1- 5 Levels) Lyophilized | 5 x 1 mL |
| GBTA79 | Lipoprotein A Control Set Lyophilized | 5 x 1 mL + 5 x 1 mL |
| GBTB80 | Apolipoprotein A1/B Calibrator Set (1- 5 Levels) Lyop. | 5 x 1 mL |
| GBTLCN1 | Ethanol Control Level I Liquid | 2 x 1 mL |
| GBTLCN2 | Ethanol Control Level II Liquid | 2 x 1 mL |
