Multiple tiers– Platinum certified clean containers are certified to contain less than 1/3 of the allowable particulate limits specified in USP <788>– Certified clean containers meet USP <788> low particulate requirements Multiple resins available– Polycarbonate (PC)– Polyethylene terephthalate (PETG)– High-density polyethylene (HDPE) Sterile, ready-to-use products with robust triple-layer packaging for your step-down process– 2 heat-sealed bags create dual sterile barriers– 1 carton liner – Double-walled cartons– Improved labeling Produced in clean room (ISO class 7) Certified leakproof* to protect valuable contents
Nalgene™ Rigid Containment Bottles
The Thermo Scientific™ Nalgene™ multi-tiered portfolio provides bioproduction facilities with a variety of high-quality, sterile storage and transport solutions. This enables you to choose the appropriate product necessary to suit your application—through the step-down process and into your clean room.
Closure Liner | With Liner |
---|---|
Closure Material | Polypropylene, Polycarbonate |
Closure Size | 20 mm, 38 mm, 48 mm |
Closure Type | Cap |
Diameter (Metric) | 30 mm, 52.1 mm, 98 mm, 116 mm, 166 mm, 255 mm |
Height (English) | 2.72 in., 4.13 in., 7.91 in., 10.43 in., 11.77 in., 13.27 in. |
Height (Metric) | 69 mm, 104.6 mm, 201 mm, 265 mm, 299 mm, 337 mm |
Through the Closure Dispensing | No |
Width (English) | 11 in., 12.5 in., 20.5 in., 19.75 in., 14.3 in., 16 in. |
Product Type | Bottle for Fluid Storage and Transport |
Capacity | 20 mL, 125 mL, 1 L, 2 L, 5 L, 10 L |
Capacity (Metric) | 20 mL, 125 mL, 1 L, 2 L, 5 L, 10 L |
Capacity (English) | 0.67 oz., 4.23 oz., 33.8 oz., 67.63 oz., 169 oz., 338.1 oz. |
Color | Clear |
Material | Polycarbonate |
Sterility | Sterile |
Liner Material | Silicone |
Closure Included | Yes |
Autoclavable | Not Autoclavable |
Graduated | Yes, Not Autoclavable |
Mouth | Narrow, Yes |
Shape | Round |
Reviews
There are no reviews yet.