Features: Wide mouth for easy filling and pouring Chemical- and break-resistant Leakproof† when used with Nalgene closures Ordering Information: Bottles and closures are packed in separate polybags within the same carton.
Nalgene™ Square Wide-Mouth HDPE Bottles with Closure: Bulk Pack
Easily fill and pour with Thermo Scientific™ Nalgene™ Square Wide-Mouth HDPE Bottles with Closure. Featuring molded-in graduations for easy measuring and durable, uniform walls that are resistant to splitting or puncturing, these translucent bottles provide visible liquid levels and come in a space-saving square design.
Closure Liner | Linerless |
---|---|
Closure Material | Polypropylene |
Closure Size | 63 mm, 28 mm, 38 mm, 43 mm, 53 mm |
Closure Type | Screw Cap |
Diameter (Metric) | 95 mm square, 36 mm square, 51 mm square, 61 mm square, 74 mm square |
Height (English) | 7.1 in., 3.2 in., 4.2 in., 4.5 in., 5.7 in. |
Height (Metric) | 181 mm, 83 mm, 106 mm, 116 mm, 146 mm |
Through the Closure Dispensing | No |
Width (English) | 3.72 in., 1.45 in., 2.05 in., 2.44 in., 2.97 in. |
Product Type | Wide Mouth Square Bottle |
Capacity | 32 oz., 1000 mL, 2 oz., 60 mL, 5.9 oz., 175 mL, 8 oz., 250 mL, 16 oz., 500 mL |
Capacity (Metric) | 1 L, 60 mL, 175 mL, 250 mL, 500 mL |
Capacity (English) | 32 oz., 2 oz., 5.9 oz., 8 oz., 16 oz. |
Color | Natural |
Diameter (English) Inner Neck | 2 in., 0.8 in., 1.1 in., 1.3 in., 1.7 in. |
Diameter (Metric) Inner Neck | 53 mm, 21 mm, 28 mm, 33 mm, 43 mm |
No. per Case | 50, 1000, 250, 125 |
No. per Pack | 50, 1000, 250, 125 |
Sterility | Non-sterile, 1000, 250, 125 |
Closure Color | Natural, translucent |
Certifications/Compliance | Manufactured in compliance with ISO 13485:2016 quality requirements. Bottles and Closures meet the requirements of 21CFR177.1520 for food and beverage use, USP Class VI. |
Reviews
There are no reviews yet.