Features: Dual convection for application versatility (except for large capacity units) — fan speed adjustable from 0 to 100% Advanced digital timer for daily or weekly ON/OFF cycles Easy to clean, stainless-steel interior (AISI 304) Intuitive user interface for setting temperature Large, easy-to-read vacuum fluorescent display Optional sample sensor provides exact temperature of sample on display Lockable door with alarm for restricted access (except for large-capacity units) Exceptionally small footprint Temperature Stability: Broad temperature range from 5°C above ambient to 105°C — suitable for drying application Automatic over- and under-temperature alarm Internal glass door allows sample viewing without impacting temperature 140°C decontamination cycle At 140°C contaminating microorganisms are reduced to a minimum — comparable to sterilization —within a 6-hour heating cycle No need for separate autoclaving of internal fittings Certified by an accredited microbiological institute Ordering Information: Availability may vary by country. Warranty : 2 years
Heratherm™ Advanced Protocol Security Microbiological Incubators
Ensure outstanding sample safety with Thermo Scientific™ Heratherm™ Advanced Protocol Security Microbiological Incubators. Incubators include a unique 140°C decontamination routine, lockable incubator door with alarm for restricted access, and automatic over- and under-temperature alarms. Models are available with a stainless-steel exterior, offering an easy-to-clean, corrosion-resistant surface that meets the demanding needs of pharmaceutical and clinical laboratories.
Capacity (English) | 24.79 cu. ft., 3.67 cu. ft., 6.3 cu. ft., 13.45 cu. ft. |
---|---|
Controller Type | Microprocessor control with vacuum fluorescent display |
Capacity (Metric) | 702 L, 104 L, 178 L, 381 L |
Chamber Material | Stainless Steel |
Convection Technology | Mechanical Convection, Dual Convection |
Material | Stainless Steel, Coated Steel |
No. of Shelves | 2 supplied/ 39 max., 2 supplied/ 16 max., 2 supplied/ 19 max. |
Plug Type | Country-specific, Nema 5-15 US |
Temperature Range (Metric) | Ambient +5°C to 105°C |
Type | Microbiological Incubator |
Temperature Stability | ±0.2°C @ 37°C, ±0.1°C |
Temperature Uniformity | ±0.3°C @ 37°C, ±0.6°C (fan off), ±0.2°C @ 37°C |
Timer | weekly / real time / hour |
Dimensions (D x W x H) Interior | 20.6 x 39.5 x 52.6 in. (52.4 x 100.4 x 133.5 cm), 14.5 x 18.3 x 23.9 in. (36.8 x 46.4 x 60.8 cm), 21.4 x 18.3 x 27.9 in. (54.3 x 46.4 x 70.8 cm), 20.6 x 21.4 x 52.6 in. (52.4 x 54.4 x 133.5 cm) |
Dimensions (L x W x H) | 30.3 x 49.7 x 60.8 in. (77 x 126.1 x 154.5 cm), 22.2 x 25.2 x 32.3 in. (56.5 x 64 x 82 cm), 29.1 x 25.2 x 36.2 in. (73.8 x 64 x 92 cm), 30.3 x 30.6 x 60.8 in. (77 x 77.8 x 154.5 cm) |
Length (English) | 30.3 in., 22.2 in., 29.1 in. |
Width (English) | 49.7 in., 25.2 in., 30.6 in. |
Width (English) Interior | 39.5 in., 18.3 in., 21.4 in. |
Width (Metric) | 126.1 cm, 64 cm, 18.3 in., 21.4 in. |
Width (Metric) Interior | 100.4 cm, 64 cm |
Height (English) | 60.8 in. |
Length (Metric) | 56.5 cm, 73.8 cm |
Reviews
There are no reviews yet.