Power | 100 ~ 240 VAC, 50-60 Hz, | ||||||||||||||||||||
Operating Temperature (ambient) | 0 – 50°C (32 – 122°F) | ||||||||||||||||||||
Operating Humidity (ambient) | 15 – 70% RH non-condensing | ||||||||||||||||||||
Warm up Time | < 5 min. | ||||||||||||||||||||
Dimensions | 135 X 419 X 217 mm (5.25″ X 16.5″ X 8.16″) | ||||||||||||||||||||
Weight | 1.35 kg (3 lb.) | ||||||||||||||||||||
Display Functions | 18 mm (0.7″) LCD readout, 4.5 digit Polarization Voltage (mV) Current input (nA, µA) | ||||||||||||||||||||
Controls | Power (on/off) Current Input Range Polarization Voltage |
||||||||||||||||||||
Analog Output Range | ±10 V (continuous) | ||||||||||||||||||||
Analog Output Impedance | 10 KΩ | ||||||||||||||||||||
Channel to Channel Isolation | >10 GΩ | ||||||||||||||||||||
Channel to Output Isolation | >10 GΩ | ||||||||||||||||||||
Power Supply to AC Line Isolation | >100 MΩ | ||||||||||||||||||||
Analog Output Drift | < 10 pA/hr. | ||||||||||||||||||||
Temperature Input: Number of Channels | 1 | ||||||||||||||||||||
Temperature Input: Sensing Element | Platinum RTD, 1000 Ω | ||||||||||||||||||||
Temperature Input: Range | 0-100°C | ||||||||||||||||||||
Temperature Input: Accuracy | ± 1°C | ||||||||||||||||||||
Temperature Input: Resolution | 0.1°C | ||||||||||||||||||||
Temperature Input: Analog Output | 31.25 mV/°C (continuous) | ||||||||||||||||||||
Amperometric Input: Number of Amperometric Channels | 4 | ||||||||||||||||||||
Amperometric Input: Signal Bandwidth | 0-3 Hz | ||||||||||||||||||||
Amperometric Input: Polarization Voltage (selectable via rotary switch) Nitric Oxide | 865 mV | ||||||||||||||||||||
Amperometric Input: Polarization Voltage (selectable via rotary switch) Hydrogen Sulfide | 150 mV | ||||||||||||||||||||
Amperometric Input: Polarization Voltage (selectable via rotary switch) Hydrogen Peroxide | 450 mV | ||||||||||||||||||||
Amperometric Input: Polarization Voltage (selectable via rotary switch) Glucose | 600 mV | ||||||||||||||||||||
Amperometric Input: Polarization Voltage (selectable via rotary switch) Oxygen | 700 mV | ||||||||||||||||||||
Amperometric Input: Polarization Voltage (selectable via rotary switch) ADJ (user adjustable) | ± 2500 mV | ||||||||||||||||||||
Polarization Voltage Accuracy | ± 5 mV | ||||||||||||||||||||
Polarization Voltage Display Resolution | ± 1mV | ||||||||||||||||||||
Current measurement Performance: |
|
||||||||||||||||||||
Notes: | *Instrument performance is measured as the (max-min) over 20 seconds period with open input. Typical values are given at 3 Hz and 0.3 Hz bandwidth. | ||||||||||||||||||||
Typical sensor performance with TBR4100: ISO-NOPF100 noise | 0.2 nM NO (< 2pA **) | ||||||||||||||||||||
Notes: | **Sensor noise is measured as the (max-min) over a 20 seconds period with the sensor immersed in 0.1 M CuCl2 solution. |
Product was successfully added to quote request.View Your Quote Cart

FOUR-CHANNEL FREE RADICAL ANALYZER
$9,831.00 – $11,317.00

ISO-COP-2 CARBON MONOXIDE SENSOR - 2MM
$1,354.00
ONE-CHANNEL FREE RADICAL ANALYZER
$4,914.00
Сatalog number:
TBR1025
Categories: Analyzers, Instruments/Platform, TBR1025 Analyzer
Description
Shipping & Delivery
Related products
Сatalog number:
EZ-124DV
Anesthesia Oxygen Output Splitter
$0.00
Tidas-E Base Series Photo Diode Array Spectrometer
$15,431.00
WPI’s Tidas series is a high end fiber-optic spectrometer module designed for low noise applications. The Tidas series outperforms conventional bench-based spectrophotometers and CCD-based spectrometer modules, when it comes to high precision fiber optic sampling. It relies on a monolithic optical bench made by Zeiss, which is optimized for fiber optic applications. Most cuvette-based standard spectrometers lose more than 90% of light through expensive prism decoupling. The Tidas series is designed for fiber optic sampling cells. Using suitable light sources and sample cells, spectral detection in the wavelength range of 190 to 1100 nm can be performed at noise levels < 0.04 mAU peak to peak.
Connector, adapts WPI Transducers to non-WPI equipment
$0.00
ISO-NOPF Flexible Nitric Oxide Sensor
Analyzers, Amplifiers, Instruments/Platform, Free Radical Analyzers, Biosensors, Nitric Oxide Sensors
$1,251.00 – $1,792.00
ISO-NOPF electrodes are available in 100 µm, 200 µm and 500 µm diameters. Utilizing the latest advances in nano-technology and material science, scientists at WPI’s Sensor Laboratory have created these completely flexible and virtually unbreakable NO sensors. The new sensors are based on a composite graphite NO-sensing element combined with a reference electrode. The surface of the sens
Von Frey Probe
$555.00 – $3,330.00
To assess mechanical allodynia, which is a painful response to a light touch or pressure from a stimulus that is not normally painful, the Electronic von Frey Anesthesiometer was developed. The Electronic von Frey meter uses one of 15 different flexible von Frey hairs called “SuperTips™” (or rigid tips up to 800 grams). Each hair, regardless of model chosen, is exactly 0.8 mm in diameter. This uniformity of design eliminates false readings and allows for comparison of test results. The Electronic von Frey can be used with chart recorders and analog/digital converters, and it never needs calibrated. This system includes either a 90, 800 or 1,000 gram probe. Mesh stands are available in a variety of sizes for large group studies.